Linear Guide
THK LM Guide HR
Product Brochure
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | THK Japan |
Models | HR - Heavy-load Type , HR-T-Ultra-heavy Load Type |
Height | 8.5 - 25 |
Width | 11.4 - 33.3 |
THK Linear Ball Slide LSP/LS/LSC
Product Brochure
Minimum Order Quantity | 1 Piece |
Model Name/Number | LSP 1340, LSC 1015 |
Brand | THK Japan |
Height | 25 mm , 30 mm |
Width | 50 mm , 70 mm |
Length | 80mm , 150mm |
Rating C | 392kN etc |
THK Roller Follower NAST/ RNAST/ NART / NURT
Product Brochure
Minimum Order Quantity | 1 Piece |
Type | Roller |
Shape | Cylindrical outer ring |
Usage/Application | Industrial |
I Deal In | New Only |
Brand | THK Japan |
Model NAST (Separable Type) Specification Table⇒A20-10 Model NAST is a separable type of bearing system that combines a thick-wall outer ring, an inner ring and needle rollers equipped with a precision cage. Inner diameter: 6-50mm
Model NAST-ZZ (Separable Type, with Side Plates)
THK Caged Ball LM Guide EPF
Product Brochure
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Outer dimensions Height | 8mm -16 mm |
Outer dimensions Width | 17 mm - 32 mm |
Outer dimensions Length | 31.6 mm - 56.5 mm |
Static rating C0 | 1.60 kN - 5.88 kN |
The limited stroke minimizes fluctuation in rolling resistance, making this guide ideal for locations requiring smooth motion on short strokes.
THK LM Guide Actuator KR
Product Brochure
Material | Stainless Steal |
Brand | THK Japan |
Model No. | KR15 , KR20, KR26 |
Rolling resistance value | 0.2 , 0.5 ,0.6 etc |
Seal resistance value | 0.7 , 0.8 , 2.0 |
THK LM Guide NR/NRS
Product Brochure
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Usage/Application | Industrial |
Material | Stainless Steel |
Models | NR-RX/NRS-RX , NR-LRX/NRS-LRX |
Height | 31- 105 |
Width | 50- 200 |
[Improved Damping Capacity]While the machine tool (equipped with NR or NRS) is not cutting a workpiece during operation, the LM Guide travels normally and smoothly. While the machine tool is cutting the workpiece, the cutting force is applied to the LM Guide to increase and the contact area between the balls and the raceway, allowing an appropriate mixture of rolling and sliding motions to be achieved. Accordingly, the friction resistance is increased and the damping capacity is improved. Since the absolute slip during the rolling and sliding motion is insignifi cant, it causes little wear and does not aff ect the service life.
THK LM Roller LRB/LRB-Z
Product Brochure
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Fixture Model | SMB, SEB |
Shape of the mounting section | Flat surface |
standard material | Iron-based |
Installation procedure | Clamp |
Resin retainer type. A lighter type that uses a resin retainer and is designed to be mounted in the same manner as model LRB. Since it has a groove for installing a seal, a special rubber seal with a high contamination protection effect can easily be attached. In addition, this model is capable of traveling at high speed of 1 m/s.
THK LM Roller LRA/LRA-Z
Product Brochure
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Material | Stainless Steel |
Model | LRA 4095 , LRA 50130 |
Length L | 95 mm , 130 mm |
Width W0 | 55mm , 76.2 mm |
THK Linear Guides Roller Type
Minimum Order Quantity: 1 Piece
Product Brochure
Design | Standard |
Usage/Application | Machine Tools |
Material | Bearing Steel |
Size | 15 |
Color | Silver |
Brand | THK Japan |
Packaging Type | Wooden Box |
Rail Length | Standard length 3000mm |
Thickness | 0.5 |
THK LM Roller LRU
Product Brochure
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | THK Japan |
Material | Stainless Steel |
Length L | 51mm - 206.4 mm |
Thickness T | 14.283 mm - 57.15 mm |
LM Guide Actuator SKR / SKR55/65
Product Brochure
Minimum Order Quantity | 1 Piece |
Brand | THK Japan |
Material | Stainless Steal |
Model No. | SKR20 ,SKR26, SKR33 , SKR46 etc |
l X [mm 4 ] | 6.0x10 3 , 1.66x10 |
Mass[kg/m] | 2.6 , 3.9 , 6.1 |
THK Linear Bushing LMCF-L
Product Brochure
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Outer Diameter | 12 -40 |
Model No. | LMCF 6L , LMCF 8L , LMCF 10L , LMCF 12L |
Inscribed bore diameter | 6 -25 |
Brand | THK Japan |
Flange diameter | 28 - 62 |
THK Linear Bushing LMIK-L
Product Brochure
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Outer Diameter | 12 - 40 |
Brand | THK Japan |
Model | LMIK 6L , LMIK 8L , LMIK 10L |
Inscribed bore diameter | 6 -25 |
THK Caged Ball LM Guide SVR/SVS
Product Brochure
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Brand | THK Japan |
Usage/Application | Industrial |
Payment Terms | Online |
Max Speed | 200m/min |
[Super Heavy Load, Increased Damping] The raceway of models SVR/SVS adopts a circular-arc deep groove with a curvature approximate to the ball diameter. Since the ball contact area increases as the applied load increases, a large load carrying capacity is achieved and damping is also improved.
[Increased Dust-proof Performance] The foreign material removal function is improved with a newly developed protector to strengthen the dust-proof performance. In addition, use of a side scraper reduces the entrance of foreign material into the LM block, thus maintaining the LM Guide performance for a long period even in adverse environments.
[High Rigidity] Models SVR/SVS achieve the highest rigidity among the Caged Ball LM Guide series. Both the radial type SVR and the 4-way equal load type SVS are available for the same size. Depending on the intended use, you can select either type.
[Wide Array of Options] Various options are available, including end seal, inner seal, side seal, Laminated Contact Scraper LaCS, protector, side scraper and Cap GC, to respond to diversifi ed service environments.